Catalog de produse
Polimeri standard de la producători de top la nivel mondial. Selectați o familie pentru a vedea tipurile și fișele tehnice.
Polyethylene (PE) · 28 tipuri
Polyethylene (PE) is the most widely used thermoplastic polymer and a core raw material of the plastics industry. Balkan Polymers supplies HDPE, LDPE and mLLDPE grades from leading global producers — for blown and cast film, bags, packaging, pressure pipes, fittings and blow-moulded articles. Grades are selected by melt flow rate (MFR) and density according to the end application.
| Grade | Producer | Melt Flow Rate (g/10min) | Density (g/cm³) | Application | TDS | |
|---|---|---|---|---|---|---|
| HDPE HIPLEX TR-130 | HIP Petrohemija | 0,18 | 0,94 | Film | TDS ↓ | Solicitare → |
| HDPE HIPLEX TR-144 | HIP Petrohemija | 0,18 | 0,947 | Film | TDS ↓ | Solicitare → |
| HDPE HIPLEX HHM 5502 | HIP Petrohemija | 0,35 | 0,955 | Blow molded articles | TDS ↓ | Solicitare → |
| LDPE HIPTEN 22003 | HIP Petrohemija | 0,30 | 0,921 | Heavy duty film | TDS ↓ | Solicitare → |
| LDPE HIPTEN 22006 | HIP Petrohemija | 0,60 | 0,922 | Medium film, no slip | TDS ↓ | Solicitare → |
| LDPE HIPTEN 22020 | HIP Petrohemija | 2,0 | 0,921 | Light film, no slip | TDS ↓ | Solicitare → |
| LDPE PETILEN G03-21T | Petkim | 0,30 | 0,921 | Heavy duty film | TDS ↓ | Solicitare → |
| LDPE PETILEN G08-21T | Petkim | 0,85 | 0,921 | Medium film, no slip | TDS ↓ | Solicitare → |
| LDPE PETILEN G08-21TA | Petkim | 0,85 | 0,921 | Medium film, with slip | TDS ↓ | Solicitare → |
| LDPE PETILEN H2-21T | Petkim | 2,5 | 0,921 | Light film, no slip | TDS ↓ | Solicitare → |
| LDPE PETILEN F2-21T | Petkim | 2,5 | 0,921 | Light film, with slip | TDS ↓ | Solicitare → |
| LDPE PETILEN I22-19T | Petkim | 22 | 0,919 | Masterbatch, toys, kitchenware | TDS ↓ | Solicitare → |
| LDPE 2203F | Repsol | 0,30 | 0,922 | Heavy duty film | TDS ↓ | Solicitare → |
| LDPE 2320F | Repsol | 2,0 | 0,923 | Light film, no slip | TDS ↓ | Solicitare → |
| LDPE PE046 | Repsol | 2,0 | 0,921 | Light film, with slip | TDS ↓ | Solicitare → |
| mLLDPE 1810F | Repsol | 1,0 | 0,918 | mLLDPE bez slipa | TDS ↓ | Solicitare → |
| HDPE TR144 | GS Caltex | 0,18 | 0,946 | Film | TDS ↓ | Solicitare → |
| HDPE 5502BN | GS Caltex | 0,35 | 0,955 | Blow molded articles | TDS ↓ | Solicitare → |
| HDPE 50100 | GS Caltex | 9,75 | 0,948 | Blow molded articles | TDS ↓ | Solicitare → |
| HDPE TRB432 | GS Caltex | 0,30 | 0,948 | Pressure pipes for gas and water | TDS ↓ | Solicitare → |
| HDPE P600 | KPICC | 0,22 | 0,952 | Pressure pipes for gas and water | TDS ↓ | Solicitare → |
| HDPE P600 BL | KPICC | 0,23 | 0,961 | Pressure pipes for gas and water | TDS ↓ | Solicitare → |
| HDPE YGH-041T | Sinopec | 0,27 | 0,960 | Pressure pipes for gas and water | TDS ↓ | Solicitare → |
| HDPE PN-049 | Sinopec | 0,24 | 0,950 | Pressure pipes for gas and water | TDS ↓ | Solicitare → |
| mLLDPE XP9200EN | DL Chemical | 1,0 | 0,917 | mLLDPE bez slipa | TDS ↓ | Solicitare → |
| mLLDPE BO1801 | DL Chemical | 1,0 | 0,918 | mLLDPE sa slipom | TDS ↓ | Solicitare → |
| PETILEN YY I468 (UV) | Petkim | 4 | 0,965 | Containers, buckets, boxes | TDS ↓ | Solicitare → |
| PETILEN YY I860 (UV) | Petkim | 7,5 | 0,960 | Containers, buckets, boxes | TDS ↓ | Solicitare → |
Polypropylene (PP) · 19 tipuri
Polypropylene (PP) is a lightweight, chemically resistant polymer suited to a broad range of applications. We offer homopolymers and copolymers for raffia and extrusion, BOPP film, binder production and injection-moulded products. Grades differ by melt flow rate and flexural modulus, allowing material selection for thin walls, rigid items or high-flow injection moulding.
| Grade | Producer | Melt Flow Rate (g/10min) | Flexural Modulus (Mpa) | Application | TDS | |
|---|---|---|---|---|---|---|
| PPH T03 | Sinopec | 3 | 1300 | Raffia, extrusion, termoforming | TDS ↓ | Solicitare → |
| PPH 1102K | Advanced | 3,4 | 1500 | Raffia, extrusion, termoforming | TDS ↓ | Solicitare → |
| PPH 1104K | Advanced | 3,2 | 1450 | BOPP film | TDS ↓ | Solicitare → |
| PPH 6131 / 6231 / 6331 | Lukoil | 25 | 1100 | General purpose items with thin walls | TDS ↓ | Solicitare → |
| PPH 6431 / 6531 / 6631 | Lukoil | 3-5 | 1100 | Raffia, extrusion, termoforming | TDS ↓ | Solicitare → |
| PPH F401 | Rompetrol | 2,0-3,5 | 900 | Raffia, extrusion, termoforming | TDS ↓ | Solicitare → |
| PPH J1000 | Rompetrol | 22 - 26 | 1100 | General purpose items with thin walls | TDS ↓ | Solicitare → |
| PP H04-L | Grupa Azoty | 3,5 | 1600 | Raffia, extrusion, termoforming | TDS ↓ | Solicitare → |
| PP H12-G | Grupa Azoty | 12 | 1550 | General purpose items with thin walls | TDS ↓ | Solicitare → |
| HA10XT | Polychim Industrie | 2,5-3,5 | 1500 | Raffia, extrusion, termoforming | TDS ↓ | Solicitare → |
| PP040G1E | Repsol | 3 | 1600 | Raffia, extrusion, termoforming | TDS ↓ | Solicitare → |
| PP MH318 | Petkim | 3,5 | 1400 | Raffia, extrusion, termoforming | TDS ↓ | Solicitare → |
| PP EH251 | Petkim | 24 | 1450 | General purpose items with thin walls | TDS ↓ | Solicitare → |
| PPH-T035 (L5E89) | Hengli | 2,7-3,7 | Raffia, extrusion, termoforming | TDS ↓ | Solicitare → | |
| NSY114G | Nghi Son | 3,5 | 1500 | Raffia, extrusion, termoforming | TDS ↓ | Solicitare → |
| PP H430 | GS Caltex | 3,5 | 1500 | Raffia, extrusion, termoforming | TDS ↓ | Solicitare → |
| PP H570 | GS Caltex | 25 | 1600 | General purpose items with thin walls | TDS ↓ | Solicitare → |
| PPC M560 | GS Caltex | 30 | 1600 | General purpose items with thin walls | TDS ↓ | Solicitare → |
| PPC M570 | GS Caltex | 45 | 1550 | General purpose items with thin walls | TDS ↓ | Solicitare → |
PolyVinyl Chloride (PVC) · 16 tipuri
Polyvinyl chloride (PVC) is a versatile polymer whose properties are tuned by K-value. The suspension PVC in our portfolio is used for pipes, fittings and rigid profiles, window and door profiles, and cable insulation. Lower K-values suit rigid products, while higher ones are intended for cable insulation.
| Grade | K Value | Application | TDS | |
|---|---|---|---|---|
| OXYVINYLS 190F | 58 | Water pipes, sewer pipes, rigid profiles | TDS ↓ | Solicitare → |
| OXYVINYLS 225P | 65 | Water pipes, sewer pipes, rigid profiles | TDS ↓ | Solicitare → |
| OXYVINYLS 240F | 70 | Electrical Wire and Cable | TDS ↓ | Solicitare → |
| SANMAR PVC K5701 | 57 | Water pipes, sewer pipes, rigid profiles | TDS ↓ | Solicitare → |
| SANMAR PVC K6701+ | 67 | Pipes, window and door profiles | TDS ↓ | Solicitare → |
| SANMAR PVC K7001 | 70 | Electrical Wire and Cable | TDS ↓ | Solicitare → |
| VINNOLIT S 3265 | 65 | Water pipes, sewer pipes, rigid profiles | TDS ↓ | Solicitare → |
| VINNOLIT S 3268 | 67 | Pipes, window and door profiles | TDS ↓ | Solicitare → |
| VINNOLIT S 4170 | 70 | Electrical Wire and Cable | TDS ↓ | Solicitare → |
| FORMOSA S-58 | 58 | Water pipes, sewer pipes, rigid profiles | TDS ↓ | Solicitare → |
| FORMOSA S-65 | 65 | Water pipes, sewer pipes, rigid profiles | TDS ↓ | Solicitare → |
| FORMOSA S-70 | 70 | Electrical Wire and Cable | TDS ↓ | Solicitare → |
| PETKIM S23/59 | 58 | Water pipes, sewer pipes, rigid profiles | TDS ↓ | Solicitare → |
| PETKIM S65/R68 | 68 | Pipes, window and door profiles | TDS ↓ | Solicitare → |
| PETKIM S39/71 | 70 | Electrical Wire and Cable | TDS ↓ | Solicitare → |
| ENGRO PVC AU-67R | 67 | Pipes, window and door profiles | TDS ↓ | Solicitare → |
Polystyrene (PS) · 14 tipuri
Polystyrene (PS) is a transparent, rigid polymer suited to food-grade packaging. We offer GPPS (general purpose) and HIPS (high impact) grades for cups, boxes, containers, toys, XPS insulation boards and injection-moulded products. Grade selection depends on melt flow rate and the required impact strength.
| Grade | Producer | Melt Flow Rate (g/10min) | Application | TDS | |
|---|---|---|---|---|---|
| GPPS-550 | Vietnam Polystyrene | 3 | Cups, toys | TDS ↓ | Solicitare → |
| GPPS-550P | Vietnam Polystyrene | 3 | Cups, toys | TDS ↓ | Solicitare → |
| GPPS 550N | Vietnam Polystyrene | 6 | XPS panels for insulation | TDS ↓ | Solicitare → |
| GPPS 525N | Vietnam Polystyrene | 10 | Cups, boxes, containers, toys | TDS ↓ | Solicitare → |
| GPPS 251 | Estyrenics | 3 | Food Packaging | TDS ↓ | Solicitare → |
| GPPS 152D | Estyrenics | 5 | Cups | TDS ↓ | Solicitare → |
| GPPS 153D | Estyrenics | 7 | XPS panels for insulation | TDS ↓ | Solicitare → |
| GPPS 123 | Estyrenics | 11 | Cups, boxes, containers | TDS ↓ | Solicitare → |
| GPPS 603 | Dioki | 2,8 | Packaging | TDS ↓ | Solicitare → |
| GPPS 604 | Dioki | 4,5 | Packaging | TDS ↓ | Solicitare → |
| GPPS 607 | Dioki | 7 | XPS panels for insulation | TDS ↓ | Solicitare → |
| GPPS 610 | Dioki | 11 | Fridge parts, toys, injection-moulded products | TDS ↓ | Solicitare → |
| GPPS 615 | Dioki | 15 | Boxes, kitchen equipment, injection molded products | TDS ↓ | Solicitare → |
| HIPS 803 | Dioki | 3,4 | Cups, Food Containers | TDS ↓ | Solicitare → |
Expandable polystyrene (EPS) · 6 tipuri
Expandable polystyrene (EPS) is a bead resin used to produce thermal insulation boards in construction. We offer grades with different granule sizes, tailored to façade, floor and roof insulation requirements. EPS delivers an excellent ratio of thermal insulation to weight at low cost.
| Grade | Granule size (mm) | Application | TDS | |
|---|---|---|---|---|
| LOYAL E SERIES | 0,7-1,1 | Thermoinsulation | TDS ↓ | Solicitare → |
| LOYAL GF SERIES | 0,7-1,1 | Thermoinsulation | TDS ↓ | Solicitare → |
| LOYAL LR SERIES | 0,7-1,1 | Thermoinsulation | TDS ↓ | Solicitare → |
| LOYAL XLR SERIES | 0,95-1,25 | Thermoinsulation | TDS ↓ | Solicitare → |
| DIOKI F SERIES | 0,7-1,0 | Thermoinsulation | TDS ↓ | Solicitare → |
| DIOKI R SERIES | 0,7-1,0 | Thermoinsulation | TDS ↓ | Solicitare → |
Polyethylene terephthalate (PET) · 8 tipuri
Polyethylene terephthalate (PET) is a strong, transparent, food-grade polymer for bottles and packaging. We supply PET resins from leading global producers for blow-moulding water, juice and beverage bottles, as well as thermoformed packaging.
| Grade | Producer | Application | TDS | |
|---|---|---|---|---|
| CZ 302 | Jade | PET bottles and packaging | TDS ↓ | Solicitare → |
| 31W56/W | Billion | PET bottles and packaging | TDS ↓ | Solicitare → |
| PET WK-801L | Wankai | PET bottles and packaging | TDS ↓ | Solicitare → |
| PET GP 01 | Octal | PET bottles and packaging | TDS ↓ | Solicitare → |
| PET 874-C80 | TK Chemical | PET bottles and packaging | TDS ↓ | Solicitare → |
| PET G5801 | Reliance | PET bottles and packaging | TDS ↓ | Solicitare → |
| PET BG80 | Sinopec | PET bottles and packaging | TDS ↓ | Solicitare → |
| PET YS-W01 | Yisheng | PET bottles and packaging | TDS ↓ | Solicitare → |
Pentru specificații complete, descărcați fișa tehnică (TDS) de lângă fiecare tip. Pentru tipuri și cantități lipsă — contactați-ne.














































































